Modal title
...
Description
Ditch the cable. Stay light. Go WireFree.
IVA GoWireFree is your entry point into the world of wireless audio—simple, flexible, and designed to make going cable-free easier than ever. As IVA’s most accessible UHF wireless microphone system, GoWireFree is made for users who want a clean and clutter-free audio setup without the complexity or cost of professional-grade systems. GoWireFree is excellent setup for a small presentation space, a café, a classroom, or a community event, GoWireFree delivers dependable wireless performance with a user-friendly design and smart features packed into a surprisingly compact system. It’s the ideal starting point for those who want wireless freedom—without the fuss.
Features
- Auto Frequency Pairing: Change frequency on the transmitter, and the receiver pairs automatically.
- Match ID Technology: Secure pairing reduces signal interference and prevents cross-talk.
- 37 MHz Bandwidth: Offers 60 channels of option for better signal clarity and flexibility.
- Tiny Receiver Design: Ultra-compact and space-saving—ideal for portable or tight setups.
- Flexible Configurations: Available in single or dual channel; handheld or bodypack options.
Specifications
| GoWireFree (One Channel) | GoWireFree (Two Channel) | |
| Receiving Channel | One channel | Two Channels |
| Receiving Mode | Non Diversity | Non Diversity |
| Frequency Stability | ±0.003% | ±0.003% |
| Carrier Frequency Range | 570 MHz – 587.4 MHz | 550 MHz – 567.4 MHz for CH A
570 MHz – 587.4 MHz for CH B |
| Total Frequency Channel | 30 | 60 |
| Sensitivity | >105 dB | >105 dB |
| Bandwidth | 18 MHz | 32 MHz |
| Max. Deviation Range | ±48KHz | ±48KHz |
| S/N | >103db(1KHz@A) | >103db(1KHz@A) |
| T.H.D | <0.4 @ 1 kHz | <0.4 @ 1 kHz |
| Frequency Response | 45 Hz ~ 18 kHz ±3dB | 45 Hz ~ 18 kHz ±3dB |
| Transmitter Transmission Strength | 30 mW for handheld & bodypack | 30 mW for handheld & bodypack |
| Spurious Emission | >55dBc | >55dBc |
| Operating Distance | 30 meters in line of sight
& low RF noise environment |
30 meters in line of sight
& low RF noise environment |
| Antenna Interface | Built-in | Built-in |
| Audio Interface | 6.3mm unbalanced audio output | 6.3mm unbalanced audio output |
| Max. Working Unit of Transmitters | 6 transmitters in low | 9 transmitters in low |
| RF noise environments | RF noise environments | |
| Power Supply | 3.7V lithium-ion battery | 3.7V lithium-ion battery |
| Battery | AA 1.5V for handheld & bodypack | AA 1.5V for handheld & bodypack |
| Battery Life | ~ 6 hours for handheld & bodypack | ~ 6 hours for handheld & bodypack |
| Power Consumption | 120 mA for handheld & bodypack | 120 mA for handheld & bodypack |
| LCD Display | Frequency, CH,
Battery for Handheld & Bodypack |
Frequency, CH,
Battery for Handheld & Bodypack |
| Dimensions (WxDxH) | N/A | N/A |
| Weight | 0.35 kg | 0.55 kg |
| Packaging Dimensions (WxDxH) | 90 x 130 x 65 mm | 305 x 191 x65 mm |
| Packaging Weight | 0.20 kg | 0.25 kg |
More Units
| GoWireFree (One Channel) | GoWireFree (Two Channel) | |
| UNITS | FREQUENCY (Mhz) | FREQUENCY (Mhz) |
| 1 | 570 | 550 |
| 2 | 570.6 | 560.6 |
| 3 | 572.4 | 552.4 |
| 4 | 583.2 | 556.6 |
| 5 | 586.2 | 563.8 |
| 6 | 587.4 | 577.2 |
| 7 | - | 582.6 |
| 8 | - | 586.2 |
| 9 | - | 587.4 |
